<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Health Care Experience &#187; Heart Disease</title>
	<atom:link href="http://www.theextraordinaryexperience.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theextraordinaryexperience.com</link>
	<description>Health Tips for Women</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monitoring Your Health With Blood Pressure Monitors</title>
		<link>http://www.theextraordinaryexperience.com/monitoring-your-health-with-blood-pressure-monitors/</link>
		<comments>http://www.theextraordinaryexperience.com/monitoring-your-health-with-blood-pressure-monitors/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Arteries And Veins]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Pressure Levels]]></category>
		<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Capillaries]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Causative Factors]]></category>
		<category><![CDATA[Constrict]]></category>
		<category><![CDATA[Diabetic Patient]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Experiences]]></category>
		<category><![CDATA[Heart Muscles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Permanent Damage]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Pressure Damages]]></category>
		<category><![CDATA[Sugar Levels]]></category>
		<category><![CDATA[Veins In The Body]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/monitoring-your-health-with-blood-pressure-monitors/</guid>
		<description><![CDATA[Blood pressure is one of the major causative factors of a lot of health problems, most them being heart related ailments. Blood pressure is also responsible for causing life threatening conditions. People suffering from diabetes should be extra careful about their blood pressure levels. Diabetes has many negative effects on the cardiovascular system of the [...]]]></description>
			<content:encoded><![CDATA[<p> Blood pressure is one of the major causative factors of a lot of health problems, most them being heart related ailments. Blood pressure is also responsible for causing life threatening conditions.</p>
<p>People suffering from diabetes should be extra careful about their blood pressure levels. Diabetes has many negative effects on the cardiovascular system of the body. If a diabetic patient also suffers from high blood pressure, it adds to the stress on the heart and other blood vessels like arteries and veins in the body. It has been medically proven that people who are suffering from diabetes and high blood pressure at the same time are at higher risk of suffering from a stroke or a heart attack. So along with measuring sugar levels, blood pressure monitors can help you check your pressure levels.</p>
<p>Another health related problem caused by blood pressure is hypertensive heart disease. Any person is said to be in hypertensive condition if the heart experiences overexertion. Hypertensive heart disease is a leading cause of deaths due to heart attack and this disease is directly linked to high blood pressure. Because of high blood pressure, the blood vessels constrict and flow of the blood is restricted. As a result, the heart tries to pump more blood and hence experiences pressure. Along with the side effect of stiffening of the blood vessels, high blood pressure can also make the heart muscles thick. If proper treatment and care is not taken, it can prove to be life threatening.</p>
<p>Chronic high blood pressure can damage the kidneys of a person too. As high blood pressure damages the blood vessels, there are high chances that it can affect the small capillaries in the kidney nephron. Nephrons perform the function of clearing out waste from the blood and also help in maintaining the fluid volume. High blood pressure can cause a permanent damage on these organs and hence cause the kidneys to functions to disrupt. In the long run, if the blood pressure is left untreated, it keeps causing harm to the kidneys and ultimately the kidneys are not able to function.</p>
<p>As we can now conclude that, high blood pressure is one such medical condition that does not have any back ground but can easily become the reason of disease that involve other peoples life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/monitoring-your-health-with-blood-pressure-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitoring and Blood Pressure Monitors</title>
		<link>http://www.theextraordinaryexperience.com/blood-pressure-monitoring-and-blood-pressure-monitors/</link>
		<comments>http://www.theextraordinaryexperience.com/blood-pressure-monitoring-and-blood-pressure-monitors/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[Antagonism]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Pressure Monitoring]]></category>
		<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Tools]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Risk Persons]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/blood-pressure-monitoring-and-blood-pressure-monitors/</guid>
		<description><![CDATA[Hypertension is one cardiovascular disease that most of us would rather not be faced with. Yet, despite our antagonism towards the idea of this dreaded condition, many of us remain to be victims of this &#8220;silent killer&#8221;. While some of us are able to know that they are hypertensive, many are still unaware of their [...]]]></description>
			<content:encoded><![CDATA[
<p>Hypertension is one cardiovascular disease that most of us would rather not be faced with. Yet, despite our antagonism towards the idea of this dreaded condition, many of us remain to be victims of this &#8220;silent killer&#8221;. While some of us are able to know that they are hypertensive, many are still unaware of their conditions. This reality, should be well avoided, as high blood pressure can be fatal and can also be precursors to other serious conditions such as strokes, heart disease or even kidney failure.</p>
<p>It is important to know that there are some people who are at higher risk of having high blood pressure. These high risk persons include people who smoke, are obese or overweight, are diabetic, have hypertension family history, suffer from kidney disease, and also men who are over 45 years and women older than 55. Aside from these risk factors, things such as stress, faulty lifestyle and diet can all lead to high blood pressure.</p>
<p>If you have been diagnosed with high blood pressure or if you belong to those people with high risk factors, then it becomes necessary to watch and monitor your BP and heart rate. </p>
<p>You need not be constantly at the doctor&#8217;s office but you should know the importance of being one with your physician in battling hypertension and its possible effects. This can be done with regular checkups, professional BP monitoring, medication (for some) and even some lifestyle changes.</p>
<p>Another way to maintain a good BP and to monitor your heart is by having a decent BP monitoring plan. In the old days, we can simply rely on hospitals and doctors for equipment, but the modern years provided us with the convenience of various medical tools and equipment that we can use at home. </p>
<p>One such tool is blood pressure monitors.</p>
<p>BP monitors come in various forms and sizes. You can easily buy them online or off the Web. Having your very own BP monitor allows you to bring reliable medical equipment within your reach. This is especially important for those who need to have regular BP checks. Most of the blood pressure monitors that we have today are digital. This means that reading your BP levels can be so much easier and more convenient. You are given no guessing game that can simply worsen your condition. Of course, it is important to choose a high quality blood pressure monitor that is accurate, easy to use, easy to understand and one that can be handy enough for practical use. The prices of blood pressure monitors vary with the make, model, and the brand. As a word of advice, never scrimp when it comes to such medical equipment as it can be a good form of investment that can prolong or even save lives.</p>
<p>With a reliable blood pressure monitor, you and your family can easily monitor BP levels with ease and accuracy. It is a necessity when it comes to personal health care. If you are unsure which model or make to buy, it would always be best to ask for advice from your doctor which one can be your best partner for home blood pressure monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/blood-pressure-monitoring-and-blood-pressure-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Supplement &#8211; Effective to Help Weight Loss and Fight Aging</title>
		<link>http://www.theextraordinaryexperience.com/resveratrol-supplement-effective-to-help-weight-loss-and-fight-aging/</link>
		<comments>http://www.theextraordinaryexperience.com/resveratrol-supplement-effective-to-help-weight-loss-and-fight-aging/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Drugstore]]></category>
		<category><![CDATA[Exercise And Diet]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Fungal Infection]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Heart Cancer]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Regimen]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Weight Loss Supplement]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/?p=2041</guid>
		<description><![CDATA[Do you want to buy resveratrol in the drugstore or in the pharmacy? You must know that the resveratrol is very effective help those people with the excessive weight for sure. The fact shows that the resveratrol is causing the 400% significant difference to help you to lose your weight if you compare to the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to <a href="http://www.resveratrol.info/resveratrol-free-samples/">buy resveratrol</a> in the drugstore or in the pharmacy? You must know that the resveratrol is very effective help those people with the excessive weight for sure. The fact shows that the resveratrol is causing the 400% significant difference to help you to lose your weight if you compare to the regimen which involve exercise and diet for sure. Apart from the benefit for weight loss, the <a href="http://www.resveratrol.info/resveratrol-supplements/">resveratrol supplement</a> is also used to fight aging for sure. There is substance found in resveratrol which can damage the aging effect, thus it can make the lifespan longer with a consistent use.<br />
Furthermore, you need to know that the resveratrol substance is found for the first time from the red grapes. This kind of plant is able to fight the common fungal infection. Then, the further discoveries also find that this substance also has the ability to fight the heart disease and cancer. In addition, resveratrol is able to against wrinkles, damage, and the other potential skin cancer in this case. For its function as the weight loss supplement, <a href="http://www.resveratrol.info/">resveratrol</a> supplement is the best natural aid to eliminate your extra weight. You see, resveratrol is good for several health problems for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/resveratrol-supplement-effective-to-help-weight-loss-and-fight-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss &#8211; Can Overcoming Insulin Resistance Help Us to Lose Weight</title>
		<link>http://www.theextraordinaryexperience.com/weight-loss-can-overcoming-insulin-resistance-help-us-to-lose-weight/</link>
		<comments>http://www.theextraordinaryexperience.com/weight-loss-can-overcoming-insulin-resistance-help-us-to-lose-weight/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Blood Stream]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Body Cells]]></category>
		<category><![CDATA[Correct Ratios]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Dietary Habits]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Insulin Resistant]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Lean Muscle]]></category>
		<category><![CDATA[Metabolic Rate]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Retinopathy]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Risks Of Diabetes]]></category>
		<category><![CDATA[Stress Hormones]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Types Of Food]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/weight-loss-can-overcoming-insulin-resistance-help-us-to-lose-weight/</guid>
		<description><![CDATA[When dealing with weight loss it is important to remember that it is a multi faceted problem. The reasons why people are overweight are usually many and varied. Some people simply eat far too much of the wrong types of food whereas others just don&#8217;t eat enoughOur bodies are very finely tuned mechanisms. Cutting down [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When dealing with weight loss it is important to remember that it is a multi faceted problem. The reasons why people are overweight are usually many and varied. Some people simply eat far too much of the wrong types of food whereas others just don&#8217;t eat enough<br/><br/>Our bodies are very finely tuned mechanisms. Cutting down on the food we eat encourages the body to go onto red alert. It reacts as if it were in a life threatening situation. Lack of food results in elevated stress hormones, which, in turn, causes stored glycogen to be released into the blood stream. This immediately raises blood sugar. When the blood sugar levels are raised, insulin is released in an attempt to lower the blood sugar levels. If this cycle is repeated on a regular the whole body will become insulin resistant, encouraging the storage of fat and making weight loss very difficult.<br/><br/>Insulin resistance is a condition where the body produces insulin but doesn&#8217;t use it properly. This means that the body cells cannot absorb enough glucose. Insulin resistance is a risk factor for developing long term complications associates with both type 1 and type 2 diabetes, which include heart disease, kidney disease and retinopathy.<br/><br/>If you eat a diet that contains the correct ratios of macro nutrient you will find that over time you will start to convert your accumulated fat into lean muscle. This in turn will increase your metabolic rate and this in turn will result in a more successful weight loss regime. However it needs to be remembered that muscle weighs heavier than fat so inevitably, as you convert the fat into lean muscle, your size will decrease more significantly than your weight.<br/><br/>Changing your dietary habits to help you achieve successful weight loss is the first step towards tackling insulin resistance and ultimately reducing your risks of diabetes and heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/weight-loss-can-overcoming-insulin-resistance-help-us-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise Your Hormones to Lose Weight and Get Big Muscles</title>
		<link>http://www.theextraordinaryexperience.com/optimise-your-hormones-to-lose-weight-and-get-big-muscles/</link>
		<comments>http://www.theextraordinaryexperience.com/optimise-your-hormones-to-lose-weight-and-get-big-muscles/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Body Fat Levels]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Disease Osteoporosis]]></category>
		<category><![CDATA[Drastic Measures]]></category>
		<category><![CDATA[Free Testosterone]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Calorie Diet]]></category>
		<category><![CDATA[Increase Testosterone]]></category>
		<category><![CDATA[Loss Of Libido]]></category>
		<category><![CDATA[Low Testosterone Levels]]></category>
		<category><![CDATA[Muscle Growth]]></category>
		<category><![CDATA[Oestrogen]]></category>
		<category><![CDATA[Other Important Aspects]]></category>
		<category><![CDATA[Physical Shape]]></category>
		<category><![CDATA[Sleep Difficulties]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Testosterone Level]]></category>
		<category><![CDATA[Tunnel Vision]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/optimise-your-hormones-to-lose-weight-and-get-big-muscles/</guid>
		<description><![CDATA[The dieting industry is huge, products food and programs everywhere cloud our vision. Seen often with tunnel vision, people, when dieting, focus only on how many calories are taken in, and calories expended, with other important aspects of diet and exercise being ignored. Hormonal Balance is usually first to suffer and can be easily optimised [...]]]></description>
			<content:encoded><![CDATA[<p>The dieting industry is huge, products food and programs everywhere cloud our vision. Seen often with tunnel vision, people, when dieting, focus only on how many calories are taken in, and calories expended, with other important aspects of diet and exercise being ignored. Hormonal Balance is usually first to suffer and can be easily optimised to generate excellent results. A good balance between Testosterone and Oestrogen is essential for getting good use of the energy you take in. After all, why follow a low calories diet if you are just chewing muscle and letting the fat sit or vice versa &#8211; a high calorie diet to muscle up, when all you do get fat? The situation will just get worse. Let&#8217;s have a look:</p>
<p><strong>Oestrogen</strong> is the counterpart to Testosterone and promotes fat storage and a less physically fit body. Oestorgen is linked to your fat, more fat you have, the more oestrogen is produced, and therefore more fat is stored and the process compounds and becomes harder to overcome. When trying to gain muscle or lose fat a decrease in Oestrogen and an increase (to a healthy balance) in testosterone is desired.</p>
<p><strong>Testosterone</strong>, a male oriented hormone (which is very useful and important for women) is one of the main factors in muscle growth, which boosts you metabolism. A higher testosterone level promotes muscularity and low body fat levels. Low testosterone levels are linked heart disease, Osteoporosis, sleep difficulties, erectile dysfunction and loss of libido. It is no surprise that low testosterone can destroy your body&#8217;s physical shape. But there are ways to increase testosterone, the fastest way is steroids, which <strong>no one should consider, considering the side effects and the fact that is they are illegal </strong>. Therefore here are healthier alternatives:</p>
<p>Zinc <br />Zinc prevents your body from converting free Testosterone into Oestrogen! Which makes it an excellent way to optimise balance, whilst avoiding drastic measures. A recommended intake is 50-100mg daily.</p>
<p>Get plenty of Z&#8217;s <br />A university of Chicago study revealed statistically that men with less than 6-8 hour sleep on average(per night) had dramatically lower testosterone levels in comparison to those getting a good night&#8217;s sleep. Sleep helps your body recover and recuperate and also promotes many other healthy hormones which aid in weight loss.</p>
<p>Hit the Weights <br />Shocking the muscles has a big effect on Testosterone Levels, plus it aids in muscle growth which further aids in fat loss. The less fat you have the less oestrogen the body produces. A Hint: Do plenty of leg work, the legs produce higher amounts of testosterone and growth hormone naturally</p>
<p>Soy <br />There is an argument over whether or not soy is beneficial to health and hormones. Many claiming health benefits whilst others claim the Thyroid (which controls metabolism and hormones) is negatively effected &#8211; which is bad for testosterone. Try going without soy and test the results if you are unsure &#8211; I personally recommend dropping soy.</p>
<p>Alcohol <br />Alcohol affects the endocrine system, which causes your testes to stop producing Testosterone &#8211; a blatantly negative effect when considering our goals. Binge drinking is especially bad for dropping testosterone. For some people skipping those social drinks might just be the answer.</p>
<p>http://www.activebodi.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/optimise-your-hormones-to-lose-weight-and-get-big-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

