<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Health Care Experience &#187; Weight Loss Strategies</title>
	<atom:link href="http://www.theextraordinaryexperience.com/tag/weight-loss-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theextraordinaryexperience.com</link>
	<description>Health Tips for Women</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss Strategies &#8211; Establish Goals</title>
		<link>http://www.theextraordinaryexperience.com/weight-loss-strategies-establish-goals/</link>
		<comments>http://www.theextraordinaryexperience.com/weight-loss-strategies-establish-goals/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Calories In Foods]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Food Scale]]></category>
		<category><![CDATA[Long Term Goal]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Measuring Equipment]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Nutrition Labels]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Superficial Reasons]]></category>
		<category><![CDATA[Target Weight]]></category>
		<category><![CDATA[Term Goals]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Waist Circumference]]></category>
		<category><![CDATA[Weight Loss Strategies]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/weight-loss-strategies-establish-goals/</guid>
		<description><![CDATA[Two-thirds of American adults are overweight. Most of them want to lose weight. Some of them want to lose weight for superficial reasons. However, the ultimate goal is an improvement in your overall health. But how will this be gauged?Long-term GoalsWomenIf you are a woman, your first long-term goal is a waist circumference less than [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/weight_loss_strategies_for_women.jpg"><img src="/wp-content/uploads/2010/02/weight_loss_strategies_for_women.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/><br/>Two-thirds of American adults are overweight. Most of them want to lose weight. Some of them want to lose weight for superficial reasons. However, the ultimate goal is an improvement in your overall health. But how will this be gauged?<br/><br/><strong>Long-term Goals</strong><br/><br/>Women<br/><br/>If you are a woman, your first long-term goal is a waist circumference less than 35 inches. The second goal is a BMI less than 25, and the final goal is a body-fat percentage less than 25%.<br/><br/>Men<br/><br/>If you are a woman, your first long-term goal is a waist circumference less than 40 inches. The second goal is a BMI less than 25, and the final goal is a body-fat percentage less than 20%.<br/><br/><strong>Short-term Goals</strong><br/><br/>As you attempt to reach your long-term goals, you should use short-term goals to challenge yourself.<br/><br/>Overweight<br/><br/>Your short-term goals, if you are overweight, will be half of a pound a week or 2 pounds a month.<br/><br/>Obese<br/><br/>If you are obese, your goal is one pound a week or 4 pounds a month. Do not laugh. I am sure you are thinking you could do this in your sleep. Good. Then do it. You may lose a lot more weight once you start but your weight loss will slow down as you get closer to your target weight. If you focus on these simple goals you will not be disappointed.<br/><br/><strong>Weight Loss &#8220;To Do&#8221; List</strong><br/><br/>Measure your waist circumference and calculate your current BMI. Get a small notebook and use it to log everything you eat or drink. Use measuring equipment including a food scale to aid in calorie counting. Use calorie counting websites like http://www.calorieking.com to calculate calories in foods without nutrition labels. Lose one pound a week if you&#8217;re obese and one half of a pound a week if you&#8217;re overweight. Periodically check your weight, waist circumference and BMI to gauge your progress. Forget the excuses.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/weight-loss-strategies-establish-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat Source Of Alpha-lipoic Acid</title>
		<link>http://www.theextraordinaryexperience.com/red-meat-source-of-alpha-lipoic-acid/</link>
		<comments>http://www.theextraordinaryexperience.com/red-meat-source-of-alpha-lipoic-acid/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[Alpha Lipoic Acid]]></category>
		<category><![CDATA[Alphalipoic]]></category>
		<category><![CDATA[Boosting Your Immune System]]></category>
		<category><![CDATA[Carbohydrate Foods]]></category>
		<category><![CDATA[Diet Pills]]></category>
		<category><![CDATA[Diet Programs]]></category>
		<category><![CDATA[Dietary Source]]></category>
		<category><![CDATA[Energy Cycle]]></category>
		<category><![CDATA[Excess Pounds]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Goal Weight]]></category>
		<category><![CDATA[Health Habit]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Naples Fla]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Potent Antioxidant]]></category>
		<category><![CDATA[Protein Diet]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Star Performer]]></category>
		<category><![CDATA[Style Exercises]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>
		<category><![CDATA[Weight Loss Strategies]]></category>
		<category><![CDATA[What Is Alpha Lipoic Acid]]></category>

		<guid isPermaLink="false">http://www.theextraordinaryexperience.com/red-meat-source-of-alpha-lipoic-acid/</guid>
		<description><![CDATA[Question: I am a diabetic, and have been recommended to take alpha-lipoic acid. What are the food sources, and what is alpha-lipoic acid? Naples Florida. Answer: The main dietary source of alpha-lipoic acid is red meat. You can take it in supplement form, and is beneficial for those people who have diabetes. Alpha-lipoic acid works [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Question: I am a diabetic, and have been recommended to take <strong>alpha-lipoic acid</strong>. What are the food sources, and what is alpha-lipoic acid? Naples Florida.</p>
<p>Answer: The main dietary source of alpha-lipoic acid is <strong>red meat</strong>. You can take it in supplement form, and is beneficial for those people who have diabetes. Alpha-lipoic acid works as a co-factor for many key enzymes, and facilitates reactions that provide the body with energy.</p>
<p>Alpha-lipoic acid is a potent antioxidant. This means it has numerous benefits.</p>
<p>Alpha-lipoic acid enhances the actions of glutathione, which is a star performer boosting your immune system. It also detoxifies the liver. You can take it in supplement form. It is beneficial for those people who have diabetes. If you would like informa tion on diabetes, write to me at the end of this column.</p>
<p>Question: Why do we Westerners seem to have excess pounds, and are overweight most of the time? I know I need to manage my weight, and how can I do it the smart way, the easy way and correct this bad health habit? Pelican Bay Naples Fla.</p>
<p>Answer: There are several ways to manage your weight the smart way. </p>
<p>By reducing excess pounds, planning your menu according to your chemistry, eating healthier meals and controling your portion sizes.</p>
<p>Your goal weight needs to be tailored to your energy cycle, eating habits and the foods you eat. This is a frustrating problem most people face all over the world.</p>
<p>Since you mentioned you were twenty pounds overweight, it is more than a problem of appearance. Weight- loss strategies that include vigorous style exercises, liposuction, fad diets and diet pills, all fail because they &#8220;do not address the root cause of weight gain.&#8221; Cutting down on some of the dangerous carbohydrates is today&#8217;s most popular diet plan. However, all protein diet programs have serious flaws. Carbohydrate foods of high quality nutritious benefits, add many essentials vitamins and minerals that your body needs to maintain good health.</p>
<p>Use caution, as some people on no-carb diets often report negative side effects, such as headache, fatigue and dizziness. A personal nutritional formula based on your nutritional deficiencies can offer a wiser alternative to managing weight. Key nutrients will offer you several exciting ways to help you lose weight. A sensible menu plan lets you overcome causes of excess fat, and weight gain. It is recommended that all persons who want to lose weight give it their sincerest best try, and there is possibilities of new found health! Never give up, and keep on trying. See your doctor or nutritionist for further information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theextraordinaryexperience.com/red-meat-source-of-alpha-lipoic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

